47.00Dec 16, 2025 EOD
| Gem Enviro Management Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544199 | NSE Symbol: | - | P/E(TTM): | 17.41 |
| ISIN Demat: | INE0RUJ01013 | Div & Yield%: | 0.53 | EPS(TTM): | 2.70 |
| Book Value(₹): | 21.70 | Market Cap(₹Cr.): | 105.99 | Face Value(₹): | 5.00 |
| Gem Enviro Management Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544199 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.41 | |
| ISIN Demat: | INE0RUJ01013 | |
| Div & Yield%: | 0.53 | |
| EPS(TTM): | 2.70 | |
| Book Value(₹): | 21.70 | |
| Market Cap(₹Cr.): | 105.99 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.72 (1.56 %) |
N.A
|
| Open(₹) |
46.28
|
N.A
|
| Prev Close(₹) |
46.28
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
47.49 - 45.00
|
N.A
|
| 52-Week Range(₹) |
157.45 - 45.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|